Hindarto, Hindarto Cek Plagiasi dengan judul Identification of ElectroEncephaloGraph signals using sampling technique and K - nearest neighbor. Universitas Muhammadiyah Sidoarjo.
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text L. ICEAS MADIUN (OK).pdf Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | T Technology > T Technology (General) | 
| Depositing User: | mr hindarto hindarto | 
| Date Deposited: | 03 Nov 2020 09:38 | 
| Last Modified: | 05 Jan 2022 02:19 | 
| URI: | http://eprints.umsida.ac.id/id/eprint/7950 | 
Actions (login required)
|  | View Item | 
 
     CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)