Findawati, Yulian and Hikmah, I N and Sumarno, Sumarno and Rahmawati, Yunianita (2021) Peer Review dan SKTP Similarity HPAI consumer shopping analysis using Apriori algorithm. The 5th Annual Applied Science and Engineering Conference (AASEC 2020).
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text 3 sktp-HPAI consumer shopping analysis.pdf Download (1MB) | 
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text Peer Review HPAI Consumer.pdf Download (634kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | A General Works > AI Indexes (General) Q Science > Q Science (General) | 
| Divisions: | Faculty of Engineering > School of Computer Engineering | 
| Depositing User: | yuni anita | 
| Date Deposited: | 03 Dec 2021 08:15 | 
| Last Modified: | 04 Dec 2021 04:52 | 
| URI: | http://eprints.umsida.ac.id/id/eprint/9022 | 
Actions (login required)
|  | View Item | 
 
     CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)