Hindarto, Hindarto Hasil cek plagiasi dengan judul Classification of EEG signals uses the coefficient of wavelet transform and K-nearest neighbor. Universitas Muhammadiyah Sidoarjo.
|
Text
R..pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Depositing User: | mr hindarto hindarto |
| Date Deposited: | 03 Nov 2020 09:39 |
| Last Modified: | 10 Jun 2021 10:20 |
| URI: | http://eprints.umsida.ac.id/id/eprint/7956 |
Actions (login required)
![]() |
View Item |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)