syahrorini, Sy. Implementation of ultrasonic sensor as a chemical percol fluid level control based on Atmega 16. https://iopscience.iop.org/article/10.1088/1757-899X/1098/4/042046/meta.
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text 26. implementation of ultrasonic ECS.pdf Download (1MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Depositing User: | mrs syahrorini syamsudduha | 
| Date Deposited: | 10 Jan 2023 02:25 | 
| Last Modified: | 10 Jan 2023 02:25 | 
| URI: | http://eprints.umsida.ac.id/id/eprint/10929 | 
Actions (login required)
|  | View Item | 
 
     CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)