syahrorini, Sy. K-Nearest Neighbor Algorithm to Identify Cucumber Maturity with Extraction of One-Order Statistical Features and Gray-Level Co-Occurrence. https://iopscience.iop.org/article/10.1088/1755-1315/819/1/012010/meta.
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text 24. knearest neighbor algoritma to identify.pdf Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Depositing User: | mrs syahrorini syamsudduha | 
| Date Deposited: | 10 Jan 2023 02:24 | 
| Last Modified: | 10 Jan 2023 02:24 | 
| URI: | http://eprints.umsida.ac.id/id/eprint/10919 | 
Actions (login required)
|  | View Item | 
 
     CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)