Indah, Sulistiyowati Lembar Peer Review A Simple Real-Time Energy Analytics Model for Smart Building Using Open IoT Platforms. Universitas Muhammadiyah Sidoarjo.
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text Lembar Peer Review A Simple Real.pdf Download (295kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | A General Works > AI Indexes (General) | 
| Depositing User: | Mrs Indah sulistiyowati | 
| Date Deposited: | 03 Nov 2022 04:57 | 
| Last Modified: | 03 Nov 2022 04:57 | 
| URI: | http://eprints.umsida.ac.id/id/eprint/10500 | 
Actions (login required)
|  | View Item | 
 
     CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)