syahrorini, Sy. Aquarium Water Quality Monitoring Based On Internet Of Things. https://pels.umsida.ac.id/index.php/PELS/article/view/966.
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text 966-Article Text-4866-1-10-20210716 (2).pdf Download (694kB) | 
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text Aquarium Water Quality Monitoring Based On Internet Of Things.pdf Download (1MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Depositing User: | mrs syahrorini syamsudduha | 
| Date Deposited: | 10 Jan 2023 02:24 | 
| Last Modified: | 10 Jan 2023 02:24 | 
| URI: | http://eprints.umsida.ac.id/id/eprint/10916 | 
Actions (login required)
|  | View Item | 
 
     CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)