syahrorini, Sy. Air Quality Monitoring System using Unmanned Aerial Vehicle (UAV) Quadcopter Type. https://pels.umsida.ac.id/index.php/PELS/article/view/1244.
|
Text
air quality monitoring.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | mrs syahrorini syamsudduha |
| Date Deposited: | 07 Jan 2023 05:48 |
| Last Modified: | 07 Jan 2023 05:48 |
| URI: | http://eprints.umsida.ac.id/id/eprint/10904 |
Actions (login required)
![]() |
View Item |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)