syahrorini, Sy. The prototype for measuring the height and monitoring of river water quality based on the Internet of Things. https://pels.umsida.ac.id/index.php/PELS/article/view/875.
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text The prototype for measuring the height and monitoring of river water quality.pdf Download (1MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Depositing User: | mrs syahrorini syamsudduha | 
| Date Deposited: | 07 Jan 2023 05:50 | 
| Last Modified: | 07 Jan 2023 05:50 | 
| URI: | http://eprints.umsida.ac.id/id/eprint/10899 | 
Actions (login required)
|  | View Item | 
 
     CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)