Hindarto, Hindarto peer review artikel dengan judul Fourier transform for feature extraction of Electro Encephalo Graph (EEG) signals. Universitas Muhammadiyah Sidoarjo.
|
Text
M. aasec 2019.pdf Download (700kB) |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Depositing User: | mr hindarto hindarto |
| Date Deposited: | 03 Nov 2020 09:42 |
| Last Modified: | 05 Jan 2022 02:16 |
| URI: | http://eprints.umsida.ac.id/id/eprint/7971 |
Actions (login required)
![]() |
View Item |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)