Arasy, Fahruddin Similarity The effect of mother channel width on biometric flow field towards polymer electrolyte membrane fuel cell performance. IOP Proceeding.
|
Text
IOP mother channel.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | T Technology > TJ Mechanical engineering and machinery |
| Depositing User: | Arasy Fahruddin |
| Date Deposited: | 29 May 2023 06:20 |
| Last Modified: | 29 May 2023 06:20 |
| URI: | http://eprints.umsida.ac.id/id/eprint/11814 |
Actions (login required)
![]() |
View Item |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)