syahrorini, Sy. Application of Interval Type-1 Fuzzy Inference System to analyze the quality of memorization Qur'an. https://iopscience.iop.org/article/10.1088/1757-899X/1098/3/032034/meta.
| ![[img]](http://eprints.umsida.ac.id/style/images/fileicons/text.png) | Text Application of Interval Type-1 Fuzzy Inference System to analyze the quality.pdf Download (1MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Depositing User: | mrs syahrorini syamsudduha | 
| Date Deposited: | 10 Jan 2023 02:24 | 
| Last Modified: | 10 Jan 2023 02:24 | 
| URI: | http://eprints.umsida.ac.id/id/eprint/10928 | 
Actions (login required)
|  | View Item | 
 
     CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)