Indah, Sulistiyowati SKTP Rev 2 A Simple Real-Time Energy Analytics Model for Smart Building Using Open IoT Platforms. Universitas Muhammadiyah Sidoarjo.
|
Text
SKTP Rev fix simple real time Nassar.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Depositing User: | Mrs Indah sulistiyowati |
| Date Deposited: | 06 Dec 2022 09:23 |
| Last Modified: | 06 Dec 2022 09:23 |
| URI: | http://eprints.umsida.ac.id/id/eprint/10819 |
Actions (login required)
![]() |
View Item |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)