Indah, Sulistiyowati SKTP Monitoring electrical energy in electronic energy audits through internet of things technology. Universitas Muhammadiyah Sidoarjo.
|
Text
sktp monitoring electrical energy.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Depositing User: | Mrs Indah sulistiyowati |
| Date Deposited: | 07 Nov 2022 05:30 |
| Last Modified: | 07 Nov 2022 05:30 |
| URI: | http://eprints.umsida.ac.id/id/eprint/10560 |
Actions (login required)
![]() |
View Item |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)