Indah, Sulistiyowati Monitoring Perubahan Tegangan dan Pemodelan Matematika Fungsi Transfer Motor BLDC Dengan System Identification Toolbox. Universitas Muhammadiyah Sidoarjo.
|
Text
stkp senastitan.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Depositing User: | Mrs Indah sulistiyowati |
| Date Deposited: | 03 Nov 2022 04:57 |
| Last Modified: | 03 Nov 2022 04:57 |
| URI: | http://eprints.umsida.ac.id/id/eprint/10499 |
Actions (login required)
![]() |
View Item |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)